Our Rooms & Rates at The Azure Hotel page provides you with a lot of details and photos of each room from every angle. All rooms of the Azure Hotel & Art Studio we listed here have free high speed Wi-Fi, split unit silent air conditioning, kitchens or kitchenettes, satellite TV with premium channels, and Hawaii loungers with umbrellas. Cots are available in some rooms for $50 per person per night. We also offer free international calls, just ask us for a cordless phone. Once done with Rooms & Rates at the Azure Hotel, don’t forget to check out our Photos page where you’ll find magnetic, irresistible beachfront views to simplify your decision to stay with us. Here’s what what they say: “Toes in the sand right from your room. It didn’t take long to unwind in their comfy chaise lounges under big umbrellas while watching the free entertainment of sailboats and yachts passing by. Unlike the loud and overcrowded hotels down the beach, we had the beach to ourselves.“
Click on photos of rooms for more views.
High season: $295/day | Mid season: $225/day | Low season: $185/day
High season: $270/day | Mid season: $210/day | Low season: $160/day
High season: $270/day | Mid season: $210/day | Low season: $160/day
High season: $260/day | Mid season: $200/day | Low season: $160/day
High season: $265/day | Mid season: $205/day | Low season: $165/day
High season: $215/day | Mid season: $160/day | Low season: $140/day
High season: $200/day | Mid season: $150/day | Low season: $130/day
High season: $150/day | Mid season: $115/day | Low season: $100/day
Nightly Rates per Suite and Season
Suites | High Season Dec-Mar | Mid Season Apr-May & Nov | Low Season June-Oct |
---|---|---|---|
Deluxe Garden | $295 | $225 | $185 |
Garden | $270 | $210 | $160 |
Saba | $270 | $210 | $160 |
Caribbean | $260 | $200 | $160 |
Tropical | $265 | $205 | $165 |
Beach | $215 | $160 | $140 |
Tikki | $200 | $150 | $130 |
Bay | $150 | $115 | $100 |
Make your Reservation now.